Power Generation
Proven Delivery Across Sectors
Our Projects
Delivering engineering excellence in Fire Protection & Fire Alarm Systems across industries.

Engineering Excellence
Design · Coordination · Delivery
Our Project Experience
100+ Projects Delivered
GIGA BASE delivers multidisciplinary engineering design, BIM, and drafting support across power, infrastructure, industrial, and building sectors — with deep expertise in Fire Protection and Fire Alarm systems for contractors and consultants worldwide.
Project Experience Across
Substations
Industrial
Infrastructure
Petrochemical
Utilities
100+ Projects Delivered
20+ Major Projects
4+ Years of Engineering Delivery
Fire Protection + Fire Alarm Core Project Experience
Selected Major Projects
| S.No | Project Name | Sector | Status | Details |
|---|---|---|---|---|
| 1 | Farasan 132kV Substation | Substation | Completed | |
| 2 | STATCOM at 132kV Level at Farasan | Power Quality | Completed | |
| 3 | Conversion of Riyadh PP#10 Combined Cycle Power Plant | Power Generation | Completed | |
| 4 | Amaala Utilities PPP Project | Utilities | Completed | |
| 5 | Installation of STATCOM at Sultana 380 kV BSP | Substation / Power Quality | Completed | |
| 6 | Amaala PP Project - Water Package (SWRO) | Water & Utilities | Completed | |
| 7 | Expansion of Mowaih PV 380/110 kV BSP | Substation | Completed | |
| 8 | Installation of STATCOM +300 MVAR at Eshbileyah 380 kV BSP #9038 | Substation / Power Quality | Completed | |
| 9 | Gulf Cryo and Ma'aden Integrated Industrial Gas Facility in Ras Al-Khair | Industrial | Completed | |
| 10 | Kudmi HVDC Converter Station for COA-SOA Link | Transmission | Completed | |
| 11 | HHR1 HVDC Converter Station for COA-SOA Link | Transmission | Completed | |
| 12 | Construction of a New Substation for Najran - PV 380/132kV BSP | Substation | Completed | |
| 13 | Nairyah-1 IPP (Independent Power Plant Project) | Power Generation | Completed | |
| 14 | Jeddah Logistics Park - Package 02 / Jeddah Logistics Park DP World | Infrastructure | Completed | |
| 15 | Diriyah Gate Development Project Phase B / Gas Farming Project | Infrastructure | Completed | |
| 16 | SABIC Project Number: MP-251900000 Saudi Kayan Petrochemical Complex HMW PEG EOX Plant | Petrochemical | Completed | |
| 17 | KSA Supercenter Phase 1 (VC to VO) Project | Infrastructure | Completed | |
| 18 | Misfah 1700MW Independent Power Project | Power Generation | On Going | |
| 19 | Misk Al-Misharq Project | Infrastructure | On Going |
Project names and sectors are shown at a high level. Detailed scope and client references are shared privately upon request.
Looking for Engineering Partnership?
Let's collaborate to deliver safe, reliable and code-compliant solutions.